event burgee venue burgee

INTERNATIONAL OPTIMIST CLASS

SERIES "Z"

2019

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
  Position Boat SailNo Owner Postponed Postponed R3 R4 Postponed R6 R7 Pts.
  1st Odysseus 5671 Leon Kadioglu     1.0 1.0   5.0 8.0 15.0
  2nd   4751 Edie Rogers     2.0 2.0   16.0 DNC 13.0 33.0
  3rd   1508       (16.0 DNC) 16.0 DNC   3.0 1.0 36.0
  4th Poseidon 5790 Patrick Bromilow     (16.0 DNC) 16.0 DNC   2.0 3.0 37.0
  5th Reckless Mouse 5044 Holly Wright     (16.0 DNC) 16.0 DNC   4.0 4.0 40.0
  6th Sebas 5086 Sab Nixon     (16.0 DNC) 16.0 DNC   7.0 7.0 46.0
  7th   6086 Olivia Nixon     (16.0 DNC) 16.0 DNC   11.0 DNF 6.0 49.0
  8th   4403       (16.0 DNC) 16.0 DNC   6.0 11.0 49.0
  9th Minotaur 6098 George Creasy     (16.0 DNC) 16.0 DNC   1.0 16.0 DNC 49.0
  10th   6417       (16.0 DNC) 16.0 DNC   16.0 DNC 2.0 50.0
  11th   5673       (16.0 DNC) 16.0 DNC   8.0 10.0 50.0
  12th   5685 T hazleton     (16.0 DNC) 16.0 DNC   11.0 DNS 9.0 52.0
  13th   6228       (16.0 DNC) 16.0 DNC   16.0 DNC 5.0 53.0
  14th Oppitunity 5159 Olivia Creasy     (16.0 DNC) 16.0 DNC   11.0 DNF 16.0 DNC 59.0
  15th   4744       (16.0 DNC) 16.0 DNC   16.0 DNC 12.0 60.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 11
DNSCame to the start area but did not start 11

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com